Size Guide
Men's bottoms (inches)
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 30 | 40 | 40.5 |
| 32 | 32 | 42 | 41 |
| 34 | 34 | 44 | 41.5 |
Tops (inches)
| Size | Chest | Length |
|---|---|---|
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42 | 29 |
| XL | 44 | 30 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 30 | 40 | 40.5 |
| 32 | 32 | 42 | 41 |
| 34 | 34 | 44 | 41.5 |
| Size | Chest | Length |
|---|---|---|
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42 | 29 |
| XL | 44 | 30 |
New arrivals, offers and style notes — straight to your inbox.